SCHEDULE
| NO. | REGION | CONTEST DATE | LOCATION |
| 1 | SOUTHWEST | APRIL 5: FRIDAY | SEASIDE REEF, CARDIFF, CA |
| 2 | SOUTHEAST | APRIL 9-10: TUESDAY/ WEDNESDAY | PONCE INLET, FL |
| 3 | MID ATLANTIC | APRIL 12-13: FRIDAY/ SATURDAY | KITTY HAWK OR NAGS HEAD, OUTER BANKS, NC |
| 4 | NORTHEAST | APRIL 15-16: MONDAY/ TUESDAY | MANASQUAN INLET, MANASQUAN, NJ |
| 5 | NORTHWEST | APRIL 19: FRIDAY | STEAMER LANE, SANTA CRUZ, CA |
| 6 | HAWAII | MAY 10: FRIDAY | ALA MOANA BOWLS, S SHORE, HI |
| 7 | WEST | MAY 31: FRIDAY | 54TH OR 56TH ST, NEWPORT BEACH, CA |
| 8 | NATIONAL CHAMPIONSHIP | JUNE 18-21: MONDAY-SATURDAY | BALI, INDONESIA |
AS OF 2/27/2013

